Kansas City 8, N.Y. Yankees 6
Kansas City | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 35 | 8 | 9 | 8 | 6 | 9 | |
Clarke p-p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Merrifield 2b | 4 | 1 | 0 | 1 | 1 | 0 | .240 |
Witt Jr. dh | 4 | 0 | 1 | 0 | 0 | 0 | .255 |
1-Isbel pr-lf | 0 | 1 | 0 | 0 | 0 | 0 | .211 |
Perez c | 5 | 1 | 1 | 3 | 0 | 3 | .209 |
Dozier 3b | 5 | 1 | 1 | 1 | 0 | 1 | .254 |
Pasquantino 1b | 3 | 1 | 0 | 0 | 2 | 2 | .219 |
Taylor cf | 4 | 1 | 2 | 0 | 1 | 1 | .278 |
Melendez rf | 3 | 1 | 2 | 0 | 1 | 1 | .236 |
Pratto lf-1b | 3 | 1 | 1 | 2 | 1 | 1 | .231 |
Garcia ss | 3 | 0 | 1 | 1 | 0 | 0 | .375 |
b-Lopez ph-ss | 1 | 0 | 0 | 0 | 0 | 0 | .244 |
New York | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 34 | 6 | 7 | 6 | 6 | 6 | |
LeMahieu 2b | 5 | 1 | 2 | 2 | 0 | 2 | .285 |
Judge cf-rf | 3 | 1 | 0 | 0 | 2 | 1 | .297 |
Rizzo 1b | 4 | 1 | 2 | 3 | 1 | 0 | .228 |
2-Gonzalez pr | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Torres dh | 5 | 0 | 0 | 0 | 0 | 2 | .261 |
Benintendi lf | 2 | 0 | 0 | 0 | 2 | 0 | .314 |
Donaldson 3b | 4 | 0 | 0 | 0 | 0 | 0 | .217 |
Carpenter rf | 3 | 1 | 2 | 0 | 0 | 0 | .321 |
Trevino c | 1 | 0 | 0 | 0 | 0 | 1 | .255 |
Kiner-Falefa ss | 4 | 0 | 0 | 0 | 0 | 0 | .269 |
Higashioka c | 2 | 1 | 1 | 1 | 0 | 0 | .188 |
a-Hicks ph-cf | 1 | 1 | 0 | 0 | 1 | 0 | .233 |
Kansas City | 000 | 040 | 013—8 | 9 | 0 |
New York | 000 | 030 | 300—6 | 7 | 0 |
a-walked for Higashioka in the 7th. b-grounded out for Garcia in the 9th.
1-ran for Witt Jr. in the 9th. 2-ran for Rizzo in the 9th.
LOB—Kansas City 7, New York 7. 2B—Garcia (1), Carpenter 2 (8). HR—Dozier (10), off Marinaccio; Perez (13), off Holmes; LeMahieu (11), off Greinke; Rizzo (25), off Coleman. RBIs—Pratto 2 (4), Garcia (2), Merrifield (41), Dozier (34), Perez 3 (41), Higashioka (16), LeMahieu 2 (42), Rizzo 3 (62). SB—Benintendi (5).
Runners left in scoring position—Kansas City 3 (Garcia 2, Perez); New York 4 (Donaldson, Kiner-Falefa, Torres, LeMahieu). RISP—Kansas City 4 for 9; New York 2 for 10.
Runners moved up—Merrifield, Kiner-Falefa. GIDP—Pratto.
DP—New York 1 (LeMahieu, Kiner-Falefa, Rizzo).
Kansas City | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Greinke | 5 | 5 | 3 | 3 | 2 | 3 | 86 | 4.41 | |
Garrett, H, 5 | 2-3 | 0 | 0 | 0 | 1 | 0 | 11 | 5.47 | |
Cuas, H, 8 | 2-3 | 0 | 2 | 2 | 2 | 1 | 18 | 3.18 | |
Coleman, BS, 0-1 | 2-3 | 1 | 1 | 1 | 0 | 1 | 14 | 3.00 | |
Clarke, W, 2-1 | 2 | 1 | 0 | 0 | 1 | 1 | 40 | 3.65 |
New York | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Montgomery | 4 | 4 | 4 | 4 | 2 | 6 | 79 | 3.69 | |
Abreu | 1 | 2-3 | 1 | 0 | 0 | 0 | 1 | 25 | 2.10 |
Peralta | 1-3 | 1 | 0 | 0 | 1 | 0 | 11 | 2.35 | |
Loáisiga | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 6.75 | |
Marinaccio, H, 3 | 1 | 2 | 1 | 1 | 1 | 1 | 23 | 2.25 | |
Holmes, L, 5-2, BS, 17-20 | 2-3 | 1 | 3 | 3 | 1 | 0 | 20 | 1.77 | |
Luetge | 1-3 | 0 | 0 | 0 | 1 | 0 | 10 | 2.70 |
Inherited runners-scored—Cuas 1-0, Coleman 2-2, Abreu 2-1, Peralta 1-0. HBP—Holmes (Witt Jr.). WP—Marinaccio.
Umpires—Home, Mark Carlson; First, Ramon De Jesus; Second, Chris Guccione; Third, Jordan Baker.